|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About Us:
Condition
|
|
Statement Of Condition |
|||
|
RESOUCES |
|||
| Cash on hand and in Banks. | $ 1,189,876.16 | ||
| Other Securities | $ 9,127,964.59 | ||
| Municipal Bonds | $ 6,177,361.21 | ||
| Fed Funds Sold | $ 0 | ||
| Loans (Net of Discount and Reserves) | $16,062,260.42 | ||
| Bank Building and Fixtures | $ 47,351.74 | ||
| Income Earned, Not Collected. | $ 484,111.64 | ||
| Other Assets | $ 744,316.27 | ||
| TOTAL RESOURCES | $33,833,242.03 | ||
|
LIABILITIES & EQUITY |
|||
| Capital | $ 150,000.00 | ||
| Surplus | $ 1,350,000.00 | ||
| Undivided Profits | $ 3,406,077.76 | ||
| Accrued Interest Payable. | $ 177,456.08 | ||
| Deposits and Other Funds | $28,749,708.19 | ||
| Other Liabilities | $0 | ||
| TOTAL LIABILITIES AND CAPITAL | $ 33,833,242.03 | ||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2005 |