
Community State Bank has just the right account for you. Each account is designed to assist our customers in a simplistic and straightforward manner with their everyday needs in mind. Please feel free to view all of our available accounts and determine which best fits your needs.
Rates effective as of November 7, 2022.
Accounts
Minimum to Open | Minimum to Obtain APY | Interest Rate | A.P.Y. | |
---|---|---|---|---|
Now Checking Account | Minimum to Open $1000.00 | Minimum to Obtain APY $1000.00 | Interest Rate .05% | A.P.Y. .05% |
Passbook Savings | Minimum to Open $0.00 | Minimum to Obtain APY $.01 | Interest Rate .10% | A.P.Y. .10% |
Money Market Savings | Minimum to Open $1000.00 | Minimum to Obtain APY $1000.00 | Interest Rate .15% | A.P.Y. .15% |
Money Market Savings | Minimum to Open $1000.00 | Minimum to Obtain APY $.01 | Interest Rate .10% | A.P.Y. .10% |
Certificates of Deposit
Interest Rate | A.P.Y | |
---|---|---|
6 Months (CDs) | Interest Rate 1.25% | A.P.Y 1.26% |
12 Months (CDs) | Interest Rate 2.00% | A.P.Y 2.01% |
24 Months (CDs) | Interest Rate 3.00% | A.P.Y 3.01% |
Special (CDs) - No Specials Available | Interest Rate | A.P.Y |
IRA's
Interest Rate | A.P.Y. | |
---|---|---|
IRA | Interest Rate 3.00% | A.P.Y. 3.01% |
* A.P.Y. = Annual Percentage Yield
*Substantial Penalty will be imposed for early Withdrawals
*Community State Bank neither solicits nor accepts out of state Commercial Deposits